Polyester filter mesh
The monofilament polyester filter mesh of micron openings from 17 micron to 1000 micron. Polyester mesh is good for biological and resistance to acids, oxidizing agents, organic solvents, and UV resistance. Polyester mesh is also known for having a strong mechanical and a high melting temperature.
Common applications include liquid filter bags, paint filtering, food processing, swimming pool filtration and other applications.
Type | Mesh/inch | Weave | Aperture(um) | Opening(%) | Thread Diameter | Weight(g/㎡) |
08250 | 20 | 1/1 | 1000 | 62 | 250 | 117 |
12250 | 30 | 1/1 | 590 | 49 | 250 | 175 |
13140 | 33 | 1/1 | 640 | 69 | 140 | 56 |
16200 | 40 | 1/1 | 430 | 46 | 200 | 149 |
18170 | 45 | 1/1 | 390 | 48 | 170 | 120 |
19180 | 50 | 1/1 | 355 | 49 | 180 | 137 |
24140 | 60 | 1/1 | 280 | 44 | 140 | 110 |
24150 | 60 | 1/1 | 270 | 41 | 150 | 126 |
24100 | 60 | 1/1 | 320 | 57 | 100 | 56 |
29120 | 75 | 1/1 | 230 | 57 | 100 | 56 |
32100 | 80 | 1/1 | 216 | 46 | 100 | 75 |
32064 | 80 | 1/1 | 250 | 62 | 64 | 31 |
36090 | 90 | 1/1 | 190 | 45 | 90 | 68 |
39055 | 100 | 1/1 | 200 | 62 | 55 | 30 |
39064 | 100 | 1/1 | 190 | 56 | 64 | 38 |
39070 | 100 | 1/1 | 185 | 53 | 70 | 46 |
43080 | 110 | 1/1 | 150 | 42 | 80 | 65 |
48055 | 120 | 1/1 | 153 | 52 | 55 | 36 |
48064 | 120 | 1/1 | 145 | 47 | 64 | 47 |
48070 | 120 | 1/1 | 140 | 44 | 70 | 56 |
55055 | 140 | 1/1 | 130 | 51 | 55 | 40 |
55064 | 140 | 1/1 | 120 | 44 | 64 | 53 |
64055 | 160 | 1/1 | 100 | 40 | 55 | 48 |
64064 | 160 | 1/1 | 90 | 32 | 64 | 62 |
72048 | 180 | 1/1 | 91 | 42 | 48 | 39 |
72055 | 180 | 1/1 | 84 | 35 | 55 | 53 |
77048 | 195 | 1/1 | 82 | 40 | 48 | 42 |
77055 | 195 | 1/1 | 75 | 33 | 55 | 57 |
80048 | 200 | 1/1 | 77 | 37 | 48 | 44 |
90048 | 230 | 1/1 | 62 | 32 | 48 | 50 |
10040 | 250 | 1/1 | 58 | 33 | 40 | 37 |
11040 | 280 | 1/1 | 49 | 29 | 40 | 40 |
12031 | 300 | 1/1 | 50 | 35 | 31 | 27 |
12034 | 300 | 1/1 | 46 | 30 | 34 | 35 |
14031 | 350 | 1/1 | 39 | 29 | 31 | 30 |
14034 | 350 | 1/1 | 35 | 23 | 34 | 39 |
15031 | 380 | 1/1 | 34 | 26 | 31 | 32 |
15034 | 380 | 1/1 | 30 | 20 | 34 | 42 |
16527 | 420 | 1/1 | 32 | 28 | 27 | 29 |
16531 | 420 | 1/1 | 27 | 20 | 31 | 37 |
18127 | 460 | 1/1 | 25 | 20 | 27 | 31 |
20031 | 500 | 3/3 | 19 | 14 | 31 | 45 |
55080 | 460/120 | 1/1 | 55/80 | |||
55100 | 460/110 | 1/1 | 55/100 | |||
Note: The error between theoretical thickness and actual thickness is ±5%. The hole size, opening area are theoretical data and may have slight errors from the actual data. |